UAE Petrol Price Today in Rupees
UAE fuel prices converted into Indian rupees, Pakistani rupees, Bangladeshi taka and Philippine pesos, using the latest daily exchange rate. You always pay in AED at the pump; the conversion is for comparison with prices at home.
All currencies and the cost of a full tank
| Fuel | AED | INR | PKR | BDT | PHP |
|---|---|---|---|---|---|
| Super 98 | 4.40 | ₹113.89 | Rs 331.51 | ৳148.11 | ₱75.53 |
| Special 95 | 4.28 | ₹110.78 | Rs 322.47 | ৳144.07 | ₱73.47 |
| E-Plus 91 | 4.21 | ₹108.97 | Rs 317.19 | ৳141.71 | ₱72.27 |
| Diesel | 4.80 | ₹124.24 | Rs 361.65 | ৳161.57 | ₱82.39 |
| Full 62 L tank, Special 95 | 265.36 | ₹6,868 | Rs 19,993 | ৳8,932 | ₱4,555 |
Official prices in AED
| Fuel | Sep 2026 | Oct 2026 | Change |
|---|---|---|---|
| Super 98 | 3.80 | 4.40 | +0.60 (+15.8%) |
| Special 95 | 3.69 | 4.28 | +0.59 (+16.0%) |
| E-Plus 91 | 3.61 | 4.21 | +0.60 (+16.6%) |
| Diesel | 4.30 | 4.80 | +0.50 (+11.6%) |
Next update: November 2026 prices are expected on or around 31 October 2026.
Why the rupee price changes during the month
The AED price stays fixed for the whole month. The rupee figure changes slightly every day because the exchange rate moves. The UAE dirham is pegged to the US dollar at 3.6725, so the INR and PKR rates follow the rupee’s value against the dollar.
Frequently asked questions
What is the UAE petrol price in Indian rupees today?
The table above shows Super 98, Special 95, E-Plus 91 and diesel in INR at today’s rate. Special 95 is the grade most cars use.
Is petrol cheaper in the UAE than in India or Pakistan?
Compare the converted figure with your local pump price. Fuel prices in India and Pakistan include different taxes and change on different schedules, so the gap moves from month to month.