UAE Petrol Price History
Every official UAE petrol and diesel price since fuel prices were deregulated in August 2015, in AED per litre. Prices are set monthly by the UAE Fuel Price Committee and are the same in every emirate. Since January 2018 they include 5% VAT.
| Month | Super 98 | Special 95 | E-Plus 91 | Diesel |
|---|---|---|---|---|
| Oct 2026 | 4.40 | 4.28 | 4.21 | 4.80 |
| Sep 2026 | 3.80 | 3.69 | 3.61 | 4.30 |
| Aug 2026 | 3.60 | 3.49 | 3.41 | 3.80 |
| Jul 2026 | 3.40 | 3.29 | 3.21 | 3.60 |
| Jun 2026 | 3.95 | 3.83 | 3.76 | 4.33 |
| May 2026 | 3.66 | 3.55 | 3.48 | 4.69 |
| Apr 2026 | 3.39 | 3.28 | 3.20 | 4.69 |
| Mar 2026 | 2.59 | 2.48 | 2.40 | 2.72 |
| Feb 2026 | 2.45 | 2.33 | 2.26 | 2.52 |
| Jan 2026 | 2.53 | 2.42 | 2.34 | 2.55 |
| Dec 2025 | 2.70 | 2.58 | 2.51 | 2.85 |
| Nov 2025 | 2.63 | 2.51 | 2.44 | 2.67 |
| Oct 2025 | 2.77 | 2.66 | 2.58 | 2.71 |
| Sep 2025 | 2.70 | 2.58 | 2.51 | 2.66 |
| Aug 2025 | 2.69 | 2.57 | 2.50 | 2.78 |
| Jul 2025 | 2.70 | 2.58 | 2.51 | 2.63 |
| Jun 2025 | 2.58 | 2.47 | 2.39 | 2.45 |
| May 2025 | 2.58 | 2.47 | 2.39 | 2.52 |
| Apr 2025 | 2.57 | 2.46 | 2.38 | 2.63 |
| Mar 2025 | 2.73 | 2.61 | 2.54 | 2.77 |
| Feb 2025 | 2.74 | 2.63 | 2.55 | 2.82 |
| Jan 2025 | 2.61 | 2.50 | 2.43 | 2.68 |
| Dec 2024 | 2.61 | 2.50 | 2.43 | 2.68 |
| Nov 2024 | 2.74 | 2.63 | 2.55 | 2.67 |
| Oct 2024 | 2.66 | 2.54 | 2.47 | 2.60 |
| Sep 2024 | 2.90 | 2.78 | 2.71 | 2.78 |
| Aug 2024 | 3.05 | 2.93 | 2.86 | 2.95 |
| Jul 2024 | 2.99 | 2.88 | 2.80 | 2.89 |
| Jun 2024 | 3.14 | 3.02 | 2.95 | 2.88 |
| May 2024 | 3.34 | 3.22 | 3.15 | 3.07 |
| Apr 2024 | 3.15 | 3.03 | 2.96 | 3.09 |
| Mar 2024 | 3.03 | 2.92 | 2.85 | 3.16 |
| Feb 2024 | 2.88 | 2.76 | 2.69 | 2.99 |
| Jan 2024 | 2.82 | 2.71 | 2.64 | 3.00 |
| Dec 2023 | 2.96 | 2.85 | 2.77 | 3.19 |
| Nov 2023 | 3.03 | 2.92 | 2.85 | 3.42 |
| Oct 2023 | 3.44 | 3.33 | 3.26 | 3.57 |
| Sep 2023 | 3.42 | 3.31 | 3.23 | 3.40 |
| Aug 2023 | 3.14 | 3.02 | 2.95 | 2.95 |
| Jul 2023 | 3.00 | 2.89 | 2.81 | 2.76 |
| Jun 2023 | 2.95 | 2.84 | 2.76 | 2.68 |
| May 2023 | 3.16 | 3.05 | 2.97 | 2.91 |
| Apr 2023 | 3.01 | 2.90 | 2.82 | 3.03 |
| Mar 2023 | 3.09 | 2.97 | 2.90 | 3.14 |
| Feb 2023 | 3.05 | 2.93 | 2.86 | 3.38 |
| Jan 2023 | 2.78 | 2.67 | 2.59 | 3.29 |
| Dec 2022 | 3.30 | 3.18 | 3.11 | 3.74 |
| Nov 2022 | 3.32 | 3.20 | 3.13 | 4.01 |
| Oct 2022 | 3.03 | 2.92 | 2.85 | 3.76 |
| Sep 2022 | 3.41 | 3.30 | 3.22 | 3.87 |
| Aug 2022 | 4.03 | 3.92 | 3.84 | 4.14 |
| Jul 2022 | 4.63 | 4.52 | 4.44 | 4.76 |
| Jun 2022 | 4.15 | 4.03 | 3.96 | 4.14 |
| May 2022 | 3.66 | 3.55 | 3.48 | 4.08 |
| Apr 2022 | 3.74 | 3.62 | 3.55 | 4.02 |
| Mar 2022 | 3.23 | 3.12 | 3.05 | 3.19 |
| Feb 2022 | 2.94 | 2.82 | 2.75 | 2.88 |
| Jan 2022 | 2.65 | 2.53 | 2.46 | 2.56 |
| Dec 2021 | 2.77 | 2.66 | 2.58 | 2.77 |
| Nov 2021 | 2.80 | 2.69 | 2.61 | 2.81 |
| Oct 2021 | 2.60 | 2.49 | 2.42 | 2.51 |
| Sep 2021 | 2.55 | 2.44 | 2.36 | 2.38 |
| Aug 2021 | 2.58 | 2.47 | 2.39 | 2.45 |
| Jul 2021 | 2.47 | 2.35 | 2.28 | 2.42 |
| Jun 2021 | 2.38 | 2.27 | 2.19 | 2.30 |
| May 2021 | 2.30 | 2.18 | 2.11 | 2.17 |
| Apr 2021 | 2.29 | 2.17 | 2.10 | 2.22 |
| Mar 2021 | 2.12 | 2.01 | 1.93 | 2.15 |
| Feb 2021 | 1.91 | 1.80 | 1.72 | 2.01 |
| Jan 2021 | 1.91 | 1.80 | 1.72 | 2.06 |
| Dec 2020 | 1.91 | 1.80 | 1.72 | 2.06 |
| Nov 2020 | 1.91 | 1.80 | 1.72 | 2.06 |
| Oct 2020 | 1.91 | 1.80 | 1.72 | 2.06 |
| Sep 2020 | 1.91 | 1.80 | 1.72 | 2.06 |
| Aug 2020 | 1.91 | 1.80 | 1.72 | 2.06 |
| Jul 2020 | 1.91 | 1.80 | 1.72 | 2.06 |
| Jun 2020 | 1.91 | 1.80 | 1.72 | 2.06 |
| May 2020 | 1.91 | 1.80 | 1.72 | 2.06 |
| Apr 2020 | 1.91 | 1.80 | 1.72 | 2.06 |
| Mar 2020 | 2.16 | 2.04 | 1.97 | 2.25 |
| Feb 2020 | 2.24 | 2.12 | 2.05 | 2.40 |
| Jan 2020 | 2.24 | 2.12 | — | 2.38 |
| Dec 2019 | 2.24 | 2.12 | 2.05 | 2.38 |
| Nov 2019 | 2.20 | 2.09 | 2.02 | 2.38 |
| Oct 2019 | 2.24 | 2.12 | 2.04 | 2.41 |
| Sep 2019 | 2.28 | 2.16 | 2.08 | 2.38 |
| Aug 2019 | 2.37 | 2.26 | 2.18 | 2.42 |
| Jul 2019 | 2.30 | 2.18 | 2.11 | 2.35 |
| Jun 2019 | 2.53 | 2.42 | — | 2.56 |
| May 2019 | 2.48 | 2.34 | 2.25 | 2.53 |
| Apr 2019 | 2.23 | 2.11 | — | 2.49 |
| Mar 2019 | 2.04 | 1.92 | — | 2.41 |
| Feb 2019 | 1.95 | 1.84 | — | 2.28 |
| Jan 2019 | 2.00 | 1.89 | — | 2.30 |
| Dec 2018 | 2.25 | 2.15 | 2.05 | 2.61 |
| Nov 2018 | 2.57 | 2.46 | 2.38 | 2.87 |
| Oct 2018 | 2.61 | 2.50 | — | 2.76 |
| Sep 2018 | 2.59 | 2.48 | 2.40 | 2.64 |
| Aug 2018 | 2.57 | 2.46 | 2.38 | 2.63 |
| Jul 2018 | 2.56 | 2.45 | 2.37 | 2.66 |
| Jun 2018 | 2.63 | 2.51 | 2.44 | 2.71 |
| May 2018 | 2.49 | 2.37 | — | 2.56 |
| Apr 2018 | 2.33 | 2.22 | — | 2.40 |
| Mar 2018 | 2.33 | 2.22 | 2.14 | 2.43 |
| Feb 2018 | 2.36 | 2.25 | 2.17 | 2.49 |
| Jan 2018 | 2.24 | 2.12 | 2.05 | 2.33 |
| Dec 2017 | 2.15 | 2.04 | 1.97 | 2.20 |
| Nov 2017 | 2.03 | 1.92 | 1.85 | 2.11 |
| Oct 2017 | 2.12 | 2.01 | 1.94 | 2.10 |
| Sep 2017 | 2.01 | 1.90 | 1.83 | 2.00 |
| Aug 2017 | 1.89 | 1.78 | 1.71 | 1.88 |
| Jul 2017 | 1.86 | 1.75 | 1.68 | 1.84 |
| Jun 2017 | 1.96 | 1.85 | 1.78 | 1.90 |
| May 2017 | 2.01 | 1.90 | 1.83 | 1.97 |
| Apr 2017 | 1.95 | 1.84 | 1.77 | 1.95 |
| Mar 2017 | 2.03 | 1.92 | 1.85 | 2.02 |
| Feb 2017 | 2.00 | 1.89 | 1.82 | 2.00 |
| Jan 2017 | 1.91 | 1.80 | 1.73 | 1.94 |
| Dec 2016 | 1.80 | 1.69 | 1.62 | 1.81 |
| Nov 2016 | 1.90 | 1.79 | 1.72 | 1.91 |
| Oct 2016 | 1.81 | 1.70 | 1.63 | 1.76 |
| Sep 2016 | 1.75 | 1.64 | 1.57 | 1.72 |
| Aug 2016 | 1.73 | 1.62 | 1.55 | 1.76 |
| Jul 2016 | 1.88 | 1.77 | 1.70 | 1.85 |
| Jun 2016 | 1.86 | 1.75 | 1.68 | 1.77 |
| May 2016 | 1.78 | 1.67 | 1.60 | 1.60 |
| Apr 2016 | 1.62 | 1.51 | 1.44 | 1.56 |
| Mar 2016 | 1.47 | 1.36 | 1.29 | 1.40 |
| Feb 2016 | 1.58 | 1.47 | 1.40 | 1.37 |
| Jan 2016 | 1.69 | 1.58 | 1.51 | 1.61 |
| Dec 2015 | 1.79 | 1.68 | 1.61 | 1.83 |
| Nov 2015 | 1.81 | 1.70 | 1.63 | 1.87 |
| Oct 2015 | 1.90 | 1.79 | 1.72 | 1.89 |
| Sep 2015 | 2.07 | 1.96 | 1.89 | 1.86 |
| Aug 2015 | 2.25 | 2.14 | 2.07 | 2.05 |
Key moments
What moved UAE fuel prices since 2015
- August 2015: the UAE links retail prices to global oil prices. Super 98 starts at AED 2.25.
- March 2016: the all-time low, with Super 98 at AED 1.47 as crude oil fell below $35.
- January 2018: 5% VAT is introduced and added to pump prices.
- April 2020 – January 2021: prices are frozen at AED 1.91 for Super 98 during the pandemic.
- July 2022: a record AED 4.63 for Super 98 after oil prices surged in 2022.
- 2026: prices rise again from April after regional conflict pushed up oil prices. Super 98 is AED 4.40 in October 2026.
E-Plus 91 is blank for a few months in 2018–2020 where no reliable official figure could be confirmed. We never fill gaps with estimates.
Use the data
Free to use with a link
Journalists, researchers and bloggers are welcome to use this table, the chart or the CSV file. Please link to this page as the source. Each month is checked against official announcements and reputable press reports.